Products
Products
Ip to Analog Modulator
Overview
IPAM Series is our latest product which is for IP to analog system specially. It supports max 64 IP over SPTS/MPTSinput, after decoding, the programs will be modulated to 32 or 64 non-adjacent carriers output. Modulation model supports PAL, NTSC as well as SECAM standard. Used for hotel, community and entertainment spot.
Feature
- 2/4GE ports (max 64 IP input over MPTS/SPTS), Max 840Mbps for each GE input
- Support HEVC/H.265, H.264/AVC, MPEG-2 TS Decapsulation
- Processing of up to 32 IP multicast groups of a Gigabit Ethernet MPEG TS into up to 32 standard PAL or NTSC or SECAM TV programs (SECAM is under development)
- 32/64 non-adjacent and adjacent carriers output
- High density
- Support Web-based Network management
PRODUCT PHOTOS
PRODUCT PARAMETERS
| Item | Parameter | |
| Input Paremter | ||
| Interface | 2GE or 4GE ports (max 64 IP input) Max 840Mbps for each GE input | |
| Stream | UDP, UDP / RTP, 1-7 packets, FEC, SPTS, MPTS | |
| Transport Protocol | TS over UDP/RTP, unicast and multicast, IGMP V2/V3 | |
| Packet Length | 188 / 204 Bytes | |
| Decoding Parameters | ||
| Video | H.264/AVC Level 4.1 HP, MPEG-2 MP@HL | |
| Audio | MPEG-1/2 Layer 1/2, (HE-)AAC | |
| Data | Teletext, Teletext subtitles, DVB Subtitling | |
| Resolutions | 480I 576I 720P 1080I 1080P | |
| Aspect ratio | 4:3/16:9 | |
| Modulation Parameters | ||
| Number of channels | up to 32 or 64 optional | |
| Connectors | 75Ω, F-jack | |
| Frequency range | 47 – 862MHz, digital modulation | |
| Output level | maximum 112dBμV | |
| Return loss | ≥ 14dB | |
| Spurious frequency dist. | ≥ 60dB | |
| Stereo cross talk | > 55dB | |
| Residual carrier accuracy | 1% | |
| TV standard | PAL B/G/D/K/M/N, NTSC,SECAM(under development) | |
| Video-signal to noise ratio | ≥ 60dB | |
| Network Interface | ||
| Management | 1 x 100 Base-T Ethernet (RJ 45) | |
| Data | 2 x 1000 Base-T Ethernet (RJ 45) | |
| Protocol | IEEE802.3 Ethernet, RTP, ARP, IPv4, TCP/UDP, HTTP, IGMPv2/v3 | |
| Image resolution | up to 1080i | |
CNR (after internal combining) SNR (after internal combining) | >60 dB > 53 dB | |
| Sampling frequency | 48, 44.1, 32 | |
| Output volume adjustment | 0 – 100 % | |
| Demission | 420mm×440mm×44.5mm (WxLxH) | |
| Temperature | 0~45℃(operation), -20~80℃(storage) | |
| Power Supply | AC100V±10%, 50/60Hz or AC 220V±10%,50/60Hz | |







